Elastomers.
Find below Elastomers comparison table.
Abbreviation 1) | Chemical Compound | General Characteristics | Usage | Operating Temperature (°C) | Density (g/cm3) | Elongation at Break (%) | Tensile Strength2) (N/mm2) |
---|---|---|---|---|---|---|---|
BR | Butadiene rubber | High wear resistance | Tires, belts, V-belts | -60 … +90 | 0.94 | 450 | 2 (18) |
CCO | Epichlorohydrin gum | Vibration dampening, oil and petrol resistant | Gaskets, heat-resistant shock and vibration dampers | -30 … +120 | 1.27 | 250 | 11 (25) |
CR | Chloroprene rubber Neoprene rubber | Oil and acid resistant, very flammable | Gaskets, hoses, V-belts | -30 … +110 | 1.25 | 400 | 11 (25) |
CSM | Chlorosulfone polyethylene rubber | Aging and atmospheric resistant, oil resistant | Insulating material, castings, films | -30 … +120 | 1.25 | 300 | 18 (20) |
EPDM | Ethylene propylene rubber | Good electrical insulator, non-oil and gasoline resistant | Gaskets, profiles, buffers, cold water hoses | -50 … +120 | 0.86 | 500 | 4 (25) |
EKM | Fluoro rubber | Abrasion resistant, best heat resistance | Aircraft and automotive industry, shaft seals, O-rings | -10 … +190 | 1.85 | 450 | 2 (15) |
IIR | Isobutene isoprene rubber | Atmospheric and ozone resistant | Cable insulation, car hoses | -30 … +120 | 0.93 | 600 | 5 (21) |
IR | Isoprene rubber | Low oil resistance, high strength | Truck tires, spring elements | -60 … +60 | 0.93 | 500 | 1 (24) |
NBR | Acrylonitrile butadiene rubber | Abrasion resistant, oil and gasoline resistant | Electrical conductors, O-rings, hydraulic hoses, shaft seals, end seals | -20 … +110 | 1.00 | 450 | 6 (25) |
NR | Natural rubber Isoprene rubber | Low oil resistance, high strength | Truck tires, spring elements | -60 … +70 | 0.93 | 600 | 22 (27) |
PUR | Polyurethane rubber | Elastic, wear-resistant | Timing belts, gaskets, clutch sleeves | -30 … +100 | 1.25 | 450 | 20 (30) |
SIR | Styrene isoprene rubber | Good electrical insulator, water repellent | O-rings, spark plug covers, block head gaskets, interface gaskets | -80 … +180 | 1.25 | 250 | (8) |
SBR | Styrene Butadiene Rubber | Low oil and gasoline resistance | Tires, hoses, cable covers | -30 … +80 | 0.94 | 500 | 5 (25) |
1) DIN ISO 1629 (1992-03).
2) Value in brackets = elastomer reinforced with additive or filler.