Plastics.
Find below Plastics comparison table.
Abbreviation, Chemical Compound | Commercial Name (Sample) | Density g/cm3, Structure | Durable | Not Durable | Operating Temperature °C | Yield Strength N/mm2 | Elongation % | Suitability for gluing | Suitability for welding | Suitability for cutting | General Characteristics | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PC Polycarbonate | Makrolon, Lexan, Tecanat, Caliber | 1.20 … 1.24 amorphous | Gasoline, grease, oil, water (< 60 °C) | Alkalis, acetone, benzene, water (> 60 °C) | -100 … +115 | 65 | 80 | + | + | ++ | Hard, abrasion-resistant, impact-resistant, partially approved for food | Lenses, spectacle lenses, measuring cups, tableware, housings, protective glasses, car lights, CDs, helmets |
PET Polyethylene-terephthalate | Arnite, Rynite, Valox, Hostadur | 1.33 … 1.38 semi-crystalline | Oil, fat, fuels | Hot water, acetone, concentrated acids and alkalis | -20 … +115 | 90 | 15 | + | + | + | Very hard, highly resistant to wear and pressure | Packaging material, disc cams, gears, slide bearings, housings, water pipes, magnetic tapes |
PMMA Polymethyl-methacrylate | Acrvlite, Plexiglas, Plexidur, Perspex | 1.19 amorphous | Aqueous solutions of acids and alkalis, fat, protein | Gasoline-containing benzene, alcohol, nitrocellulose lacquers, concentrated acids | -40 … +80 | 60 … 80 | 5.5 | + | + | ++ | Good optical properties, hard, brittle, scratch-resistant | Spectacle lenses, magnifying glasses, car lights, bathtubs, housings, controls |
PS Polystyrene | Vestyron, Luran, Empera, Styron | 1.05 amorphous | Alkalis, alcohol, water, non-aging | Gasoline, acetone, UV light | -20 … +70 | 50 | 3 | ++ | + | ++ | Hard, brittle, stress concentration sensitive | Lamps, combs, toothbrushes, coil cores, relays, transparent packaging |
SAN Styrene-acrylonitrile | Luran, Lustran, Kibisan, Tyril | 1.08 amorphous | Gasoline, oil, weak acids and bases | Acetone, UV light | +90 | 60 … 70 | 2-3 | ++ | + | + | Rigid, impact-resistant, scratch-resistant, hard surface | Transparent cases and packaging, magnifying glasses, tableware, warning triangles |
ABS Acrylonitrile-butadiene-styrene | Lustran, Magnum, Terluran, Tarodur | 1.02 … 1.07 amorphous | Gasoline, mineral oil, grease, water | Concentrated mineral acids, benzene | -30 … +80 | 37 | 4 | + | + | ++ | Very impact-resistant (even at -40 °C), hard, scratch-resistant | Audio and video equipment housings and controls, radiator covers, spoilers, toys |
CA Cellulose-acetate | Tenite, Acetate, Vuscacelle, Cellolux, Dexel | 1.26 … 1.29 amorphous | Grease, oil, petrol, water, benzene | Strong acids, alkalis, alcohol | 0 … +70 | 37 | – | + | + | + | High strength, tough, impact-resistant, scratch-resistant | Handles, pens, combs, toys, switches |
PA 6 Polyamide 6 | Capron, Nylon, Durethan B, Ultramid, Vydyne, Ertalon, Taromid | 1.12 … 1.15 semi-crystalline | Petrol, oil, grease, weak alkalis | Strong alkalis, phenols, mineral acids | -40 … +85 | 45 | > 200 | + | + | ++ | High strength, abrasion-resistant, excellent sliding properties | Gears, plain bearings, clutch parts, disc cams, motorcycle helmets |
PA 66 Polyamide 66 | Acromid, Durethan A, Acromit A, Ultramid A | 1.12 … 1.14 semi-crystalline | Petrol, oil, grease, weak alkalis | Strong alkalis, phenols, mineral acids | -30 … +95 | 55 | > 100 | + | + | ++ | Harder than PA 6, higher load capacity, lower water absorption | Rolling bearing separators, bearing bushings, screws, oil filters, intake pipes, motorcycle helmets |
PE HD High Density Polyethylene | Hostalen, Lupolen, Vestolen | 0.94 … 0.96 semi-crystalline | Water, alcohol, oil, gasoline | Strong oxidizers | -50 … +80 | 20 … 30 | 9 | – | + | – | Shatter-resistant, even in cold environments, non-scratch-resistant, good electrical insulator | Handles, gaskets, fuel tanks, sliding elements, water pipes |
POM Polyoxymethylene, Polyformaldehyde | Tenac, Delrin, Hostaform, Ultraform | 1.41 … 1.43 semi-crystalline | Gasoline, mineral oil, soapy water, alcohol | Strong acids, UV radiation, water (> 65°C) | -50 … +110 | 65 … 70 | 35 | – | ++ | ++ | Excellent strength and dimensional stability, mesh, abrasion-resistant | Thin-walled precision parts, gears, sliding elements, pump parts, housings |
PP Polypropylene | Hostalen, Vestolen, Inspire | 0.90 … 0.92 semi-crystalline | Soapy water, weak alkalis, alcohol | Gasoline, benzene | 0 … +110 | 30 | 8 | – | + | + | Similar to PE HD, but not frost resistant | Trivik blades, pump housings, spoilers, truck fenders, transformer housings, suitcases, toys |
PVC-P Polyvinyl Chloride, Soft | Vestolit, Coroplast | 1.20 … 1.35 amorphous | Alcohol, oil, gasoline | Benzene, organic solvents | -20 … +60 | 17 … 29 | 240 … 350 | + | + | – | Soft, flexible, abrasion-resistant, small temperature range | Hoses, pipes, gaskets, cable insulation, hoses, cases |
PVC-U Polyvinyl Chloride, Hard | Hostal, Vestol, Vinidur | 1.37 … 1.44 amorphous | Gasoline, oil, acids, alkalis, alcohol | Benzene, nitric acid | -5… +60 | 50 … 60 | 10 … 50 | ++ | ++ | + | High strength and hardness, stress concentration sensitive | Pipe fittings, pipes, tanks, oil and beverage bottles, rainwater systems, cable boxes |
PEEK Polyetheretherketone | Hostalec, Ketron, Victrex | 1.27 … 1.32 amorphous | Most chemicals | UV light, concentrated nitric acid | -80 … +250 | 110 | 20 … 25 | + | + | + | High tensile and bending strength, impact-resistant, stress concentration sensitive | Base material for printed circuit boards, substitute for metals, prostheses, valves |
PI Polyimide | Kinel, Meldin, Vespel | 1.43 amorphous | Alcohol, petroleum, dilute acids | Hot water, atmosphere, acids, alkalis | -250 … +240 | 74 | 8 | + | + | + | High hardness and strength, low toughness, wear-resistant | Gears, jet engine parts, turbine blades, piston rings, plain bearings |
PPS Polyphenylsulfide | Techtron, Ryton, Tedur | 1.43 semi-crystalline | Concentrated hydrochloric and sulfuric acid | Concentrated nitric acid, UV radiation | -50 … +220 | 78 | 5 | + | + | ++ | High heat resistance, low toughness | Often reinforced with fibers, valves, parts of pumps and carburetors, fuel tanks, sensors |
PSU Polysulfone | Mindel, Tecason, Ultrason, Udel | 1.24 amorphous | Grease, oil, gasoline, alcohol | Benzene, UV radiation, hot water | -50 … +150 | 80 | 10 | + | + | + | High strength, good toughness and heat resistance | Heavily loaded and/or high-temperature parts, powerful spotlights |
PTFE Polytetrafluoroethylene | Teflon, Hostalon, Polyflon | 2.14 … 2.20 semi-crystalline | Avoid aggressive substances, UV light | Alkali metals | -200 … +260 | 20 … 40 | 250 … 400 | – | – | + | High chemical stability, good electrical insulator | Maintenance-free bearings, piston rings, seals, insulators, valves, pumps |
++ very good | ||||||||||||
+ good | ||||||||||||
– not at all or under special conditions |